Mens Tech Pants Size Chart
Men's Tech Pant Sizing
Small | Medium | Large | XL | |
Waist | 28-31 | 31-34 | 34-37 | 37-40 |
Hip | 33 1/4 | 36 1/4 | 39 1/4 | 43 1/4 |
Inseam | 24 1/2 | 25 1/4 | 25 1/2 | 26 1/2 |
Small | Medium | Large | XL | |
Waist | 28-31 | 31-34 | 34-37 | 37-40 |
Hip | 33 1/4 | 36 1/4 | 39 1/4 | 43 1/4 |
Inseam | 24 1/2 | 25 1/4 | 25 1/2 | 26 1/2 |
Every adventure starts with a single step, and that’s where you’ll find Wūru (pronounced woo roo). At Wūru we make premium wool outdoor products, made in the USA.
5.0 / 5.0
5.0 / 5.0
4.93 / 5.0