Women's V-Neck Size Chart
Women's V-Neck Sizing
Small | Medium | Large | XL | XXL | |
Chest | 34 | 36 | 38 | 41 | 45 |
Sleeve Length *From CB | 13 | 13 1/2 | 13 3/4 | 14 | 15 |
Front Length | 24 | 25 | 25 1/2 | 26 | 27 |
Bottom Opening | 38 | 40 | 42 1/2 | 45 1/2 | 49 1/2 |
Back Length | 24 1/2 | 25 1/2 | 26 | 26 1/2 | 28 |
*Sleeve Length taken from Center Back neck seam to shoulder down to sleeve hem